Marine & Shipping
Best Ropes For Marine & Shipping
Ropes are lifelines of the marine industry, vital for both safety and function. They secure ships to docks and buoys (mooring), assist with anchoring, and control sails. They are also used for heavy lifting and towing operations, as cargo nets, and even for rescue missions. Material choice is key – synthetics like nylon and polyester prioritize strength, durability and weather resistance. Polysteel wire ropes provide the muscle for heavy-duty tasks. For shipping industry, crucial for various tasks that keep ports and vessels functioning smoothly. They play a starring role in mooring, where thick ropes, often made of strong and elastic nylon, secure ships to docks or buoys. These mooring lines act as anchors, absorbing the impact of waves and currents to prevent the ship from drifting. Ropes are also used for towing other vessels, lifting and securing cargo during loading and unloading, and even controlling sails on some ships. In short, they provide a vital link for safe and efficient operations across the shipping industry.
Features
- Excellent abrasion resistance
- Excellent strength
- Flexible, easy to handle and splice for use
- Ideal for auto winches and drums
- Non-rotating, torque-free round construction
- Fully UV compliant with medium to low elongation in stationary use
- Protected spliced eyes at each end
- Tremendous range of use
- Wet strength equal to dry strength
- Flakes Down easily and neatly
Certification






Durasam NX
Construction | 8 Strand Plaited / 12 Strand Braided |
Raw Material | Polyolefin |
Density | 0.91 floating |
Abrasion Resistance | Low |
UV Resistance | Yes |
Temprature Resistance | 70 c max continues |
Dry & Wet Conditions | Wet strength equals dry strength |
Size Range | 8 Strand 30-120 MM & 12 Strand 12-56 MM |
Range of use | Aquaculture, Shipping & Marine |
Coil Length | 220M |
Breaking Load-Spliced | 100% |
Weighted & Length Tolerance | ± 5% |
Eye Loop | Canvas covered at both ends (As per length by customer specified) |
Certificate | Manufacturer’s Test Certificate & DNV Certificate |
Test Method | ISO 2307 : 2019 |
Durasam NYL
Construction | 3 Strand Hawser-laid |
Raw Material | Polyamide(Nylon) |
Density | 1.14 Sinking |
Melting Point | 220 °C |
Abrasion Resistance | Very Good |
UV Resistance | Yes |
Dry & Wet Conditions | Wet strength lower to dry strength |
Size Range | 6-80 MM |
Range of use | Fishing, Industrial, Power, Shipping & Marine |
Coil Length | 220M & customer specified |
Breaking Load-Spliced | 100% |
Weighted & Length Tolerance | ± 5% |
Certificate | Manufacturer’s Test Certificate & IS 4572-2014 |
Test Method | IS 7071:1989 & ISO 2307 : 2019 |
Durasam NYL +
Construction | 8 Strand Plaited / 12 Strand Braided |
Raw Material | Polyamide(Nylon) |
Density | 1.14 Sinking |
Melting Point | 220 °C |
UV Resistance | Yes |
Dry & Wet Conditions | Wet strength lower to dry strength |
Size Range | 8 Strand 30-120 MM & 12 Strand 12-56 MM |
Range of use | Fishing, Industrial, Power, Shipping & Marine |
Coil Length | 220M & customer specified |
Breaking Load-Spliced | 100% |
Weighted & Length Tolerance | ± 5% |
Eye Loop | Canvas covered at both ends (customer specified) |
Certificate | Manufacturer’s Test Certificate & DNV Certificate |
Test Method | ISO 2307 : 2019 |
Durasam Flex
Construction | 8 Strand Plaited / 12 Strand Braided |
Raw Material | Polyolefin & Polyester |
Density | 0.96 floating |
Melting Point | 165 °C & 246 0C |
Abrasion Resistance | Low |
UV Resistance | Yes |
Temperature Resistance | 70 °c max continuous |
Dry & Wet Conditions | Wet strength lower to dry strength |
Size Range | 8 Strand 30-120 MM & 12 Strand 12-56 MM |
Range of use | Shipping & Mooring |
Coil Length | 220M & customer specified |
Breaking Load-Spliced | 100% |
Weighted & Length Tolerance | ± 5% |
Eye Loop | Canvas covered at both ends (customer specified) |
Certificate | Manufacturer’s Test Certificate & DNV Certificate |
Test Method | ISO 2307 : 2019 |
Durasam Flex Alpha
Construction | 8 Strand Plaited / 12 Strand Braided |
Raw Material | Polyester / Polyolefin dual fibres |
Durasam Flex Pro
Construction | 8 Strand Plaited / 12 Strand Braided |
Raw Material | Polyolefin & Polyester |
Density | 1.05 Semi floating |
Melting Point | 165 °C & 246 0C |
Abrasion Resistance | Low |
UV Resistance | Yes |
Temperature Resistance | 70 °c max continuous |
Dry & Wet Conditions | Wet strength equals dry strength |
Size Range | 8 Strand 30-120 MM & 12 Strand 12-56 MM |
Range of use | Shipping & Marine |
Coil Length | 220M & (As per length by customer specified) |
Breaking Load-Spliced | 100% |
Weighted & Length Tolerance | ± 5% |
Eye Loop | Canvas covered at both ends (As per length by customer specified) |
Certificate | Manufacturer’s Test Certificate & DNV Certificate |
Test Method | ISO 2307 : 2019 |
Durasam Flex Lite
Construction | 8 Strand Plaited / 12 Strand Braided |
Raw Material | Polyolefin & Polyester |
Density | 0.94 floating |
Melting Point | 165 °C & 246 0C |
Abrasion Resistance | Low |
UV Resistance | Yes |
Temperature Resistance | 70 °c max continuous |
Dry & Wet Conditions | Wet strength equals dry strength |
Size Range | 8 Strand 30-120 MM & 12 Strand 12-56 MM |
Range of use | Shipping & Mooring |
Coil Length | 220M & customer specified |
Breaking Load-Spliced | 100% |
Weighted & Length Tolerance | ± 5% |
Eye Loop | Canvas covered at both ends (customer specified) |
Certificate | Manufacturer’s Test Certificate & DNV Certificate |
Test Method | ISO 2307 : 2019 |


