Aqualculture
Strengthening Aquaculture with Premium Ropes
Ropes are vital workhorses in the aquaculture industry, playing a critical role in various aspects of fish and shellfish farming. They are used for mooring and anchoring submerged cages that house the aquatic life. Additionally, ropes function as hanging lines for shellfish cultivation and serve as strong lines for lifting and maneuvering nets and other equipment. Modern ropes for aquaculture are typically synthetic, designed for high strength, buoyancy, and resistance to the harsh marine environment.
Certification






Durasam Aqua
Construction | 12 Strand Braided |
Raw Material | Polyolefin |
Density | 0.91 floating |
Melting Point | 165 °C |
Abrasion Resistance | Low |
UV Resistance | Yes |
Temprature Resistance | 70 °c max continuous |
Dry & Wet Conditions | Wet strength equals dry strength |
Size Range | 12-56 MM |
Range of use | Fishing |
Coil Length | 220M(As per length by customer specified) |
Breaking Load-Spliced | 100% |
Weighted & Length Tolerance | ± 5% |
Eye Loop | Canvas covered at both ends(As per length by customer specified) |
Certificate | Manufacturer’s Test Certificate & DNV Certificate |
Test Method | ISO 2307 : 2019 |
Durasam HDPE
Construction | 3 Strand Hawser-laid / 4 Strand Z Twist |
Raw Material | HDPE Monofilament |
Density | 0.96 |
Melting Point | 135-140 °C |
UV Resistance | Yes |
Abrasion Resistance | High |
Dry & Wet Conditions | Wet strength is same as dry strength |
Durasam PolySteel
Construction | 3 Strand Hawser-laid |
Raw Material | Polyolefin |
Density | 0.91 floating |
Melting Point | 165 °C |
UV Resistance | Yes |
Abrasion Resistance | Low |
Dry & Wet Conditions | Wet strength equals dry strength strength |
Durasam Sub
Construction | 3 Strand Hawser-laid |
Raw Material | Polyolefin |
Density | 0.91 floating |
Melting Point | 165 °C |
UV Resistance | Yes |
Abrasion Resistance | Low |
Dry & Wet Conditions | Wet strength equals dry strength strength |
Durasam NX
Construction | 8 & 12 Strand |
Raw Material | Polyolefin |
Density | 0.91 floating |
Abrasion Resistance | Low |
UV Resistance | Yes |
Temprature Resistance | 70 c max continues |
Dry & Wet Conditions | Wet strength equals dry strength |
Durasam NYL
Construction | 3 Strand Hawser-laid |
Raw Material | Polyamide(Nylon) |
Density | 1.14 Sinking |
Melting Point | 220 °C |
Abrasion Resistance | Very Good |
UV Resistance | Yes |
Dry & Wet Conditions | Wet strength lower to dry strength |
Durasam NYL +
Construction | 8 Strand Plaited / 12 Strand Braided |
Raw Material | Polyamide(Nylon) |
Density | 1.14 Sinking |
Melting Point | 220 °C |
UV Resistance | Yes |
Dry & Wet Conditions | Wet strength lower to dry strength |


